NCSC General Member -2020 | ||
S. N. | Last Name | First Name |
1 | Aamatya | Dejina |
2 | Acharya | Megha |
3 | Acharya Niraula | Prabati |
4 | Adhikari | Gopal Krishna |
5 | Adhikari | Yadav |
6 | Adhikari | Pabita |
7 | Adhikari | Vikram |
8 | Adhikari | Rupa |
9 | Adhikari | Chandra |
10 | Adhikari | Milan |
11 | Adhikari | Rajip |
12 | Adhikari | lal Bahadur |
13 | Adhikari Thapa | Sushila |
14 | Adiani | Manish |
15 | Aitwal | Mahesh |
16 | Amagain | Netra |
17 | Amagain | Sharada |
18 | Angdembe | Bibek |
19 | Aryal | Hemant |
20 | Aryal | Anuja |
21 | Aryal | Ishani |
22 | Aryal | Ishant |
23 | Aryal | Amrit |
24 | Bajgain | Bishnu |
25 | Bajgain Ghimire | Sita |
26 | Baniya | Sangita |
27 | Bardewa Pariyar | Binod |
28 | Bashyal | Ganesh Prasad |
29 | Bashyal | Jaya maya |
30 | Baskota | Suman |
31 | Basnet | Reena |
32 | Basnet | Anju |
33 | Basnet | Roshan |
34 | Basnet | Deepan |
35 | Bhakherl | Krishna Hari |
36 | Bhandari | Bishwonath |
37 | Bhandari | Anupa |
38 | Bhandari | Basundhara |
39 | Bhandari | Rajanraj |
40 | Bhandari | Krishna |
41 | Bhandary | Dilip |
42 | Bhardwoj | Rahul |
43 | Bhatta | Puja |
44 | Bhatta | Pujan |
45 | Bhattachan | Sijan |
46 | Bhattarai | Balkrishna |
47 | Bhattarai | Narayan |
48 | Bhattarai | Gokul |
49 | Bhattarai | Pawan N |
50 | Bhujel | Rajan |
51 | Bhurtel | laxmi Prasad |
52 | Bhusal | Shradha |
53 | Bista | Priyash |
54 | Bista | Pushpa |
55 | Bista | Nilam |
56 | Bohora | Taranidhi |
57 | Budathoki | Radhika |
58 | Budhathoki | Indira |
59 | Chalise | Saroj Raj |
60 | Chalise | Suman |
61 | Chalise | Mandira |
62 | Chand | Tilak Bahadur |
63 | Chand | Godwari |
64 | Chand | Hritik |
65 | Chandra Rana | Anita |
66 | Chaulagain | Suman |
67 | Chemjong limbu | Upen |
68 | Chhetri | Dilli Ram |
69 | Chimriya | Nikita |
70 | Dahal | Rabindra |
71 | Dahal Poudel | Rojina |
72 | Dangal | Roshan |
73 | Deuba | Man Bahadur |
74 | Deuja | Binod |
75 | Devkota | Santosh |
76 | Devkota | Som raj |
77 | Dhungana | Santosh |
78 | Dhungel | Rita |
79 | Dhungel | Shanti |
80 | Diyali | Darson |
81 | Dulal | Keshabi |
82 | Gadtoula | Animesh |
83 | Gaire | Ashutosh |
84 | Gaire | Ashit |
85 | Gauchan limbu | Sarmila |
86 | Gautam | Niranjan |
87 | Gautam | Tanka M. |
88 | Gautam | Namrata |
89 | Gautam | Nitija |
90 | Gautam | Basudev |
91 | Ghimire | Pinky |
92 | Ghimire | Rajendra |
93 | Ghimire | Saju |
94 | Ghimire | Vasker |
95 | Ghimire | Utkrist |
96 | Giri | Kamala |
97 | Giri | Kewal |
98 | Giri | Janaki |
99 | Gosai | Rupa |
100 | Gunjyal | Deepa |
101 | Gurung | Kumar |
102 | Gurung | Ashim |
103 | Gurung | Bikram Kumar |
104 | Gurung | Maya |
105 | Gyawali | Anju |
106 | Hamal Chalise | Neha |
107 | Hess | Steve |
108 | Jaiswal | Shradha |
109 | Jung Thapa | Jimmy |
110 | Kafle | Rameshwor |
111 | kandel | Nirma |
112 | Kandel | Manju |
113 | Kandel | Indrakali |
114 | Kandel | Neerma |
115 | Kandel | Anil |
116 | Kandel | Netra Prasad |
117 | Kandel | Sita |
118 | Kandel | Samir |
119 | Kandel | Jaganath |
120 | Kandel | Kalpana |
121 | Kandel | Deepak |
122 | Kandel KC | Kamala |
123 | Kaphle | Khil |
124 | Karki | Badri |
125 | Karki | Prabha |
126 | Karki | Pratigya |
127 | Karki | Babita |
128 | Katwal | Shambu |
129 | KC | Mamata |
130 | KC | Niraj |
131 | KC | Neeta |
132 | KC | Nikesh |
133 | KC | Manu |
134 | KC | Sanjeev |
135 | Khadka | Ganesh |
136 | Khadka | Kul |
137 | Khadka | Indra kala |
138 | Khadka | Jashoda |
139 | Khadka | Dilli ram |
140 | Khadka | Padma Kumari |
141 | Khadka | Rashmita |
142 | Khadka | Ambika |
143 | Khadka | Praju |
144 | Khadka | Nitesh |
145 | Khan Thakuri | Shiva |
146 | Khanal | Shobha |
147 | Khanal | Yoshoda |
148 | Khanal Chettri | Gokul |
149 | Kharel | Sushila |
150 | kharel | Meghraj |
151 | Kharel | Sunita |
152 | Kharel | Kiran |
153 | Kharel Pandey | Sunita |
154 | Khatiwada | Naresh |
155 | Khatri | Yogendra |
156 | Khatri | Padam |
157 | Khatri Kshetri | Shyota |
158 | Koirala | Dinesh |
159 | Koirala | Sabigya |
160 | Koirala | Sankalp |
161 | Koirala | Jyoti |
162 | koirala | Nabaraj |
163 | Koirala Chaulagain | Anita |
164 | kuikel | Kush kumar |
165 | Kunwar | Gautam |
166 | Kunwar | Bishnu Kumari |
167 | Lama | Kalpana |
168 | Lamichhane | Ramesh |
169 | Lawati | Pratirsta |
170 | limbu | Manoj |
171 | Limbu | Tara Prakash |
172 | limbu | Bhupen Prakash |
173 | Lohani | Bishnu |
174 | Lohani | Praveena |
175 | Mahat | Tilak |
176 | Mali | Subash |
177 | Mali | Sarojini |
178 | Mali | Sayuj |
179 | Malla | Niran |
180 | Malla | Nirpesh |
181 | Manandhar | Ramila |
182 | Mathema | Shital |
183 | Mathema | Neelraja |
184 | Mishra | Ram |
185 | Mishra | Govinda |
186 | Monger | Bhim |
187 | Nepal | Nishu |
188 | Nepal | Tuk nath |
189 | Nepal | Januka |
190 | Neupane | Rachana |
191 | Neupane | Rita |
192 | Neupane | Vivak |
193 | Neupane | Barsha |
194 | Neupane Bhattarai | Amrita |
195 | Niraula | Surendra |
196 | Niraula | Dhruba |
197 | Niraula | Barsha |
198 | Pande | Naresh Jung |
199 | Pandey | Rishi |
200 | Pandey | Suren |
201 | Pandey | Ramchandra |
202 | Pangeni | Yam |
203 | Pangeni | Gayatree |
204 | Panta | Salina |
205 | Parajuli | Anita |
206 | Pathak | Prathana |
207 | Pathak | Sarita |
208 | Paudyal | Sita |
209 | Pokhrel | Sabin |
210 | Poudel | Asmit |
211 | Poudel | Aayushma |
212 | Poudel | Kalikadevi |
213 | Poudel | Dilip |
214 | Poudel | Kamal |
215 | Poudel | Durga |
216 | Poudel | Samita |
217 | Poudel | Rudra Prasad |
218 | Prasai | Chandrakala |
219 | Prasai | Dhruba |
220 | Rai | Manik |
221 | Rai | Santosh kala |
222 | Rai | Asha |
223 | Rajbhandari | Ravi |
224 | Rajbhandari | Aradhana |
225 | Rana | Adipti Rl |
226 | Rana | Uttam Shamser JB |
227 | Rana | Gir Bahadur |
228 | Rana Magar | Tasayap |
229 | Ranabhat | Sharmila |
230 | Ranavat Dhakal | Namita |
231 | Raut | Dilli Bikram |
232 | Raut | Rupa |
233 | Risal | Suresh |
234 | Sapkota | Ganesh |
235 | Sapkota | Anju |
236 | Sapkota | Rameshwor |
237 | Sapkota | Sarsawoti |
238 | Sedhai | Sangita |
239 | Shah | Matin |
240 | Shah | Reena |
241 | Shah | Manoj |
242 | Shahi | Dinesh Bahadur |
243 | Sharma | Rabin raj |
244 | Sharma | Rakesh |
245 | Sharma | Govinda |
246 | Sharma | Bimala |
247 | Sharma | Sanjaya |
248 | Sharma | Sita Devi |
249 | Sharma | Sabita |
250 | Sharma | Prem |
251 | Sherpa | Tenzing |
252 | Shreshta Mathema | Anu |
253 | Shrestha | Deepak |
254 | Shrestha | Dipesh |
255 | Shrestha | Prabin |
256 | Shrestha | Puja |
257 | Shrestha | Kumar |
258 | Shrestha | Usha |
259 | Shrestha | Rushan |
260 | Shrestha | Yemuna |
261 | Shrestha | Shirjana |
262 | shrestha | Pratikshya |
263 | Shrestha | Barsha |
264 | Shrestha | Pramod |
265 | Shrestha | Rajan |
266 | Shrestha Thapa | Shanta |
267 | Singh | Sewa |
268 | Subba | Papohang |
269 | Subedi | Sarala |
270 | Subedi | Arpan |
271 | Sunuwar | Dipendra |
272 | Tamang | Gane |
273 | Tamang | Sonam |
274 | Tamang | Sailendra |
275 | Thapa | Sabina |
276 | Thapa | Prakash Bahadur |
277 | Thapa | Nitu |
278 | Thapa | Rama |
279 | Thapa | Suresh |
280 | Thapa | Samrat k |
281 | Thapa | Anil |
282 | Thapa | Basanta |
283 | Thapa | Ganga |
284 | Thapa | Kishan |
285 | Thapa | Abhay |
286 | Thapa | Bhumika |
287 | Thapa | Bishal |
288 | Thapa Bajgain | Kalpana |
289 | Thapa Singali Magar | Om |
290 | Thapaliya | Prakash |
291 | Timilsina | Bishnu H |
292 | Tuitui | Manju |
293 | Upadhyay | Drishtant |
294 | Upadhyay | Roshma |
295 | Upreti | Pankaj |
296 | Yakthumba | Ramesh |
297 | Yakthumba | Giri hang |
298 | Yogi | Madan |
299 | Yogi | Anuska |
Dear Respected Members, As scheduled and communicated in our Annual General Meeting (AGM), we are pleased to let you know that virtual voting is scheduled on Saturday August 1, 2020…
NCSC would like to truly thank you all for actively participating in 2563th Buddha Jayanti Celebration event on Sunday, May 12, 2019 and making it one of the memorable events. Many…
4194 3961 52 Ave NE, Calgary, Alberta
http://www.ncsccalgary.com
email: ncsc@nepalisociety.ca
Phone: 587-352-6272, (403) 402-1727
Post Your Comment here..